Опис
| Nominal Capacity and Nominal Input | HU091MR U44 | ||||
| Condition | Outdoor Temp. | Leaving Water Temp. (°С) | – | ||
| (°С) DB / WB | |||||
| Capacity | Cooling | 35 / 24 | 18 | kW | 9 |
| 35 / 24 | 7 | kW | 9 | ||
| Heating | 7.6 | 35 | kW | 9 | |
| EER | Cooling | 35 / 24 | 18 | W/W | 4,2 |
| 35 / 24 | 7 | W/W | 2,6 | ||
| COP | Heating | 7.6 | 35 | W/W | 4,65 |
| Electrical Specifications | HU091MR U44 | ||
| Power Supply | V, Ø, Hz | 220-240, 1, 50 | |
| Maximum Running Current | Cooling | A | 23 |
| Heating | A | 23 | |
| Peak Control Running Current | Cooling | A | 15 |
| Heating | A | 15 | |
| Rated Running Current | Cooling | A | 9,5 |
| Heating | A | 8,6 | |
| Circuit breaker | A | 25 | |
| Wiring Connections | Power Supply Cable (included Earth) | No × mm2 | 3 × 4.0 (H07RN-F) |
| Technical Specifications | HU091MR U44 | |||
| Sound Power Level | Heating | Rated | dB(A) | 60 |
| Low noise | dB(A) | 58 | ||
| Sound Pressure Level (at 1m) | Heating | Rated | dB(A) | 50 |
| Dimensions | Unit | W × H × D | mm | 950 × 834 × 330 |
| Packed Unit | W × H × D | mm | 1,065 × 618 × 461 | |
| Weight | Unit | kg | 60 | |
| Packed Unit | kg | 65 | ||
| Outdoor Units | HU091MR.U44 | |||
| Operation Range (Outdoor Temperature) | Cooling | Min. ~ Max. | °C DB | 5 ~ 48 |
| Heating | Min. ~ Max. | °C DB | -25 ~ 35 | |
| Compressor | Type | – | Hermetic Sealed Scroll | |
| Model | Model × No. | RJB036MAA × 1 | ||
| Motor Type | – | BLDC | ||
| Displacement | cm3/Rev. | 31,6 | ||
| Refrigerant | Type | – | R32 | |
| GWP (Global Warming Potential) | – | 675 | ||
| Precharged Amount | g | 1 500 | ||
| t-CO2 eq. | – | 1,013 | ||
| Control | – | Electronic Expansion Valve | ||
| Refrigerant Oil | Type | – | FW68D | |
| Charged Volume | cc × No. | 1 100 | ||
| Piping Connections | Gas | Type | Flare | |
| mm(Inch) | Ф 15.88 (5/8) | |||
| Liquid | Type | Flare | ||
| mm(Inch) | Ф 9.52 (3/8) | |||
| Piping Length | Standard | m | 5 | |
| Max. | m | 50 | ||
| Piping Level Difference | Max. | m | 30 | |
| Chargeless-Pipe Length | m | 10 | ||
| Additional Charging Volume | g/m | 30 | ||
| Heat Exchanger | Quantity | EA | 1 | |
| Specification | Row | EA | 2 | |
| Column | EA | 38 | ||
| FPI | EA | 14 | ||
| Fan | Type | – | Propeller | |
| Air Flow Rate | Rated | m3/min × No. | 60.0 × 1 | |
| Fan Motor | Type | – | BLDC | |
| Output | W × No. | 124 × 1 | ||
| Indoor Unit | HN091MR.NK5 | |||
| Operation Range (Leaving Water Temperature) | Cooling | Min. ~ Max. | °C DB | 5 ~ 27 |
| Heating | Min. ~ Max. | °C DB | 15 ~ 65 | |
| DHW * | Min. ~ Max. | °C DB | 15 ~ 80 | |
| Water Pump | Type | – | Canned type for hot water circulation | |
| Model | GRUNDFOS UPM3K 20-75 CHBL | |||
| Motor Type | – | BLDC | ||
| Steps of Pump Performance | – | Variable capacity 10% to 100% | ||
| Power input | Min. ~ Max. | W | 3 ~ 60 | |
| Heat Exchanger | Type | – | Brazed Plate HEX | |
| Quantity | 1 | |||
| Number of Plate | EA | 54 | ||
| Water Volume | ˜ | 0,7 | ||
| Flow Sensor | Type | – | Vortex | |
| Model | – | SIKA VVX20 | ||
| Measuring Range | Min. ~ Max. | ˜/min | 5 ~ 80 | |
| Flow (Trigger point) | Min. | ˜/min | 7 | |
| Expansion Vessel | Volume | Max. | ˜ | 8 |
| Water pressure | Max. | bar | 3 | |
| Water pressure | Pre-charged | bar | 1 | |
| Strainer | Mesh size | – | 28 mesh | |
| Material | – | Stainless Steel | ||
| Relief valve | Pressure Limit | Upper Limit | bar | 3 |
| Piping Connections | Water Circuit | Inlet | mm(Inch) | Male PT 25(1″) |
| Outlet | mm(Inch) | Male PT 25(1″) | ||
| Refrigerant Circuit | Gas | mm(Inch) | Ф 15.88 (5/8) | |
| Liquid | mm(Inch) | Ф 9.52 (3/8) | ||
| Wiring Connections | Communication Cable (included Earth) | No × mm2 | 4 × 0.75 (H07RN-F) | |
| Sound Power Level | Heating | Rated | dB(A) | 44 |
| Dimensions | Unit | W × H × D | mm | 490 × 850 × 315 |
| Packed Unit | W × H × D | mm | 563 ×1082 × 375 | |
| Weight | Unit | kg | 41 | |
| Packed Unit | kg | 47 | ||
Прегледи (0)
Бидете први кои ќе разгледате “LG THERMA V Split HU091MR.U44 / HN091MR.NK5” Откажи одговор
Поврзани продукти
346.662,00 ден
232.000,00 ден
252.000,00 ден
254.000,00 ден
364.000,00 ден
291.500,00 ден
373.500,00 ден
473.350,00 ден

SQ












Критики
Нема критики сеуште.